<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eli Wheaton</title>
	<atom:link href="http://www.eliwheaton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eliwheaton.com</link>
	<description>Freelance Web Developer in Tampa, FL</description>
	<lastBuildDate>Mon, 18 Feb 2013 02:32:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Featured Image Option Not Showing When Adding Products In WooCommerce?</title>
		<link>http://www.eliwheaton.com/web-development/featured-image-option-not-showing-when-adding-products-in-woocommerce?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-image-option-not-showing-when-adding-products-in-woocommerce</link>
		<comments>http://www.eliwheaton.com/web-development/featured-image-option-not-showing-when-adding-products-in-woocommerce#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:29:40 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.eliwheaton.com/?p=134</guid>
		<description><![CDATA[If you&#8217;re setting up an e-commerce site using WordPress there&#8217;s a good chance you&#8217;re going to use one of the popular e-commerce plugins. Personally, I go back and forth between WP-Ecommerce and WooCommerce. Currently, I&#8217;m working on a project that&#8217;s &#8230; <a href="http://www.eliwheaton.com/web-development/featured-image-option-not-showing-when-adding-products-in-woocommerce">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re setting up an e-commerce site using WordPress there&#8217;s a good chance you&#8217;re going to use one of the popular e-commerce plugins. Personally, I go back and forth between WP-Ecommerce and WooCommerce.</p>
<p>Currently, I&#8217;m working on a project that&#8217;s using WooCommerce and I ran into a little problem that was tripping me up and I suspect other people might be having the same issue, so I figured I&#8217;d post the fix here.</p>
<h2>The Problem:</h2>
<p>When you add a product to your store there is no option for adding a &#8220;Featured Image&#8221;, which is the main image that WooCommerce uses to display your products.</p>
<h2>The Solution</h2>
<p>First off, I&#8217;m assuming you&#8217;ve already looked for the &#8220;Featured Image&#8221; checkbox that is in the &#8220;Screen Options&#8221; drop down at the top of the admin panel&#8230;</p>
<p>Now what you&#8217;re gonna want to do is go into your theme files and find the functions.php file. Then search that file for something that looks like this:</p>
<pre class="brush: plain; title: ; notranslate">add_theme_support('post-thumbnails', array('post', 'page'));</pre>
<p>And change it to look like this:</p>
<pre class="brush: plain; title: ; notranslate">add_theme_support('post-thumbnails', array('post', 'page', 'product'));</pre>
<p>Go back to the Add Product page, refresh if you have to, and you should see the &#8220;Featured Image&#8221; link in the sidebar.</p>
<p>Hope that helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/web-development/featured-image-option-not-showing-when-adding-products-in-woocommerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Upload A CSV Using CodeIgniter</title>
		<link>http://www.eliwheaton.com/web-development/how-to-upload-a-csv-using-codeigniter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-upload-a-csv-using-codeigniter</link>
		<comments>http://www.eliwheaton.com/web-development/how-to-upload-a-csv-using-codeigniter#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:44:15 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.eliwheaton.com/?p=131</guid>
		<description><![CDATA[Add this to your controller: Add &#8216;text/plain&#8217; to the CSV array in config/mimes.php If it&#8217;s still not working check the files mime type with mime_content_type() or Fileinfo. FYI, CodeIgniter checks the mime type and the file extension. If it&#8217;s STILL &#8230; <a href="http://www.eliwheaton.com/web-development/how-to-upload-a-csv-using-codeigniter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Add this to your controller:</p>
<pre class="brush: php; title: ; notranslate">$config['allowed_types'] = 'csv';</pre>
<p>Add &#8216;text/plain&#8217; to the CSV array in config/mimes.php</p>
<p>If it&#8217;s still not working check the files mime type with mime_content_type() or Fileinfo.</p>
<p>FYI, CodeIgniter checks the mime type and the file extension.</p>
<p>If it&#8217;s STILL not working you could try checking the file permissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/web-development/how-to-upload-a-csv-using-codeigniter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Setup Virtual Hosts With XAMPP On A MAC</title>
		<link>http://www.eliwheaton.com/web-development/how-to-setup-virtual-hosts-with-xampp-on-a-mac?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-setup-virtual-hosts-with-xampp-on-a-mac</link>
		<comments>http://www.eliwheaton.com/web-development/how-to-setup-virtual-hosts-with-xampp-on-a-mac#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:20:02 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.eliwheaton.com/?p=103</guid>
		<description><![CDATA[I&#8217;ll be using nano to edit the files below, you may need to use vi or some other text editor. Step 1 &#8211; Edit virtual hosts file Open Terminal and type this command: Add these lines, replace &#8220;eliwheaton&#8221; with your &#8230; <a href="http://www.eliwheaton.com/web-development/how-to-setup-virtual-hosts-with-xampp-on-a-mac">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be using nano to edit the files below, you may need to use vi or some other text editor.</p>
<h2>Step 1 &#8211; Edit virtual hosts file</h2>
<p>Open Terminal and type this command:</p>
<pre class="brush: bash; title: ; notranslate">nano /Applications/XAMPP/xamppfiles/etc/extra/httpd-vhosts.conf</pre>
<p>Add these lines, replace &#8220;eliwheaton&#8221; with your user name and &#8220;example_site&#8221; with your website name. This assumes your developing your site in a folder at this location: /Users/YOUR_USERNAME/sites/YOUR_WEBSITE</p>
<pre class="brush: bash; title: ; notranslate">
&lt;VirtualHost *:80&gt;
    DocumentRoot &quot;/Users/eliwheaton/sites/example_site&quot;
    ServerName example_site.com
    ErrorLog &quot;logs/example_site.localhost-error_log&quot;
    CustomLog &quot;logs/example_site.localhost-access_log&quot; common
    &lt;Directory &quot;/Users/eliwheaton/sites/example_site&quot;&gt;
        AllowOverride All
        Order allow,deny
        Allow from all
    &lt;/Directory&gt;
&lt;/VirtualHost&gt;
</pre>
<p>Save the changes to the file by pressing Control-X, and then Y, and then Enter.</p>
<h2>Step 2 &#8211; Edit Hosts file</h2>
<p>In Terminal type this command, enter your user password when it asks:</p>
<pre class="brush: bash; title: ; notranslate">sudo nano /etc/hosts</pre>
<p>Add this line to the bottom:</p>
<pre class="brush: bash; title: ; notranslate">127.0.0.1 example_site.com</pre>
<p>Save the changes to the file by pressing Control-X, and then Y, and then Enter.</p>
<h2>Step 3 &#8211; Restart apache</h2>
<p>That&#8217;s it, you&#8217;re done! Now when you open a browser and go to example_site.com it should load your local website. Note: most people change the .com extension to something obvious like .dev so that you can quickly tell that its your local website and not the live site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/web-development/how-to-setup-virtual-hosts-with-xampp-on-a-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploadify 3.2 basic implementation not working?</title>
		<link>http://www.eliwheaton.com/misc/uploadify-3-2-basic-implementation-not-working?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uploadify-3-2-basic-implementation-not-working</link>
		<comments>http://www.eliwheaton.com/misc/uploadify-3-2-basic-implementation-not-working#comments</comments>
		<pubDate>Fri, 24 Aug 2012 01:30:00 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.eliwheaton.com/?p=84</guid>
		<description><![CDATA[I just ran into this problem and figured I&#8217;d share just in case anyone else has the same issue. If you download and implement the new version of Uploadify (3.2) you may find that it&#8217;s not working right out of &#8230; <a href="http://www.eliwheaton.com/misc/uploadify-3-2-basic-implementation-not-working">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just ran into this problem and figured I&#8217;d share just in case anyone else has the same issue.</p>
<p>If you download and implement the new version of Uploadify (3.2) you may find that it&#8217;s not working right out of the box. You also may see an error like this, &#8220;TypeError: &#8216;undefined&#8217; is not a function (evaluating &#8216;$.tmpl($itemTemplate, itemData)&#8217;)&#8221; in your javascript console and think that&#8217;s causing the problem. Actually, the upload still works even if the $.tmpl jquery function is causing errors.</p>
<p>If you take the steps to implement the Uploadify onUploadError event, you&#8217;ll see there&#8217;s some errors in the uploadify.php script, specifically the missing POST values for &#8216;timestamp&#8217; and &#8216;token&#8217;, so all you have to do is pass those along with the Uploadify formData option:</p>
<pre class="brush: php; title: ; notranslate">
&lt;?php $timestamp = time(); ?&gt;
$('#file_upload').uploadify({
        'swf'      : '/uploadify.swf',
        'uploader' : '/uploadify.php',
        'method'   : 'post',
        'formData' : {'timestamp' : '&lt;?php echo $timestamp; ?&gt;', 'token' : '&lt;?php echo md5('unique_hash'.$timestamp); ?&gt;'},
        'onUploadError' : function(file, errorCode, errorMsg, errorString) {
            alert('The file ' + file.name + ' could not be uploaded: ' + errorString);
         },
        'onUploadSuccess' : function(file, data, response) {
            alert('The file ' + file.name + ' was successfully uploaded with a response of ' + response + ':' + data);
        }
    });
</pre>
<p>I&#8217;m not sure what the side effects are but I also managed to get rid of the javascript console error by changing:</p>
<pre class="brush: php; title: ; notranslate">c(&quot;#&quot;+h.queueID).append(c.tmpl($itemTemplate,itemData));</pre>
<p>To this:</p>
<pre class="brush: php; title: ; notranslate">c(&quot;#&quot;+h.queueID).append(itemData);</pre>
<p>In the jquery.uploadify.min.js file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/misc/uploadify-3-2-basic-implementation-not-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 WordPress Plugins That I Use On A Regular Basis</title>
		<link>http://www.eliwheaton.com/web-development/top-10-wordpress-plugins-that-i-use-on-a-regular-basis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-wordpress-plugins-that-i-use-on-a-regular-basis</link>
		<comments>http://www.eliwheaton.com/web-development/top-10-wordpress-plugins-that-i-use-on-a-regular-basis#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:52:37 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.eliwheaton.com/?p=66</guid>
		<description><![CDATA[WordPress SEO by Yoast Lately I&#8217;ve been using this one instead of the industry standard All In One SEO plugin, I like it so far. Redirection Great for redirecting dead links. Robots Meta Gotta love robots. SEO Smart Links For &#8230; <a href="http://www.eliwheaton.com/web-development/top-10-wordpress-plugins-that-i-use-on-a-regular-basis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>WordPress SEO by Yoast
<p>Lately I&#8217;ve been using this one instead of the industry standard All In One SEO plugin, I like it so far.</p>
</li>
<li>Redirection
<p>Great for redirecting dead links.</p>
</li>
<li>Robots Meta
<p>Gotta love robots.</p>
</li>
<li>SEO Smart Links
<p>For SEO, you know?</p>
</li>
<li>SEO Friendly Images
<p>I like friendly images instead of mean images.</p>
</li>
<li>Google Positioner
<p>Nothing like ranking number one!</p>
</li>
<li>Contact Form 7
<p>Crucial.</p>
</li>
<li>Digg Digg
<p>Don&#8217;t go to the dance and stand against the wall&#8230;be social.</p>
</li>
<li>Google XML Sitemaps
<p>I&#8217;m starting to use WP SEO for this so it might fall off the list.</p>
</li>
<li>W3 Total Cache
<p>Fast is awesome. I actually know a guy that got an award for the best 30 seconds, true story.</p>
</li>
</ol>
<p>Did I miss any? Let me know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/web-development/top-10-wordpress-plugins-that-i-use-on-a-regular-basis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Basic SEO Rules You Need To Know If You Have A Website</title>
		<link>http://www.eliwheaton.com/seo/three-basic-seo-rules-you-need-to-know-if-you-have-a-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-basic-seo-rules-you-need-to-know-if-you-have-a-website</link>
		<comments>http://www.eliwheaton.com/seo/three-basic-seo-rules-you-need-to-know-if-you-have-a-website#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:58:25 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://eliwheaton.local/?p=48</guid>
		<description><![CDATA[Search Engine Optimization, better know as SEO, has become basically it&#8217;s own industry in the past few years. So much so that there are now plenty of companies that claim to be experts and promise that they can get your &#8230; <a href="http://www.eliwheaton.com/seo/three-basic-seo-rules-you-need-to-know-if-you-have-a-website">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization, better know as SEO, has become basically it&#8217;s own industry in the past few years. So much so that there are now plenty of companies that claim to be experts and promise that they can get your website to the top of search engine sites such as Google.</p>
<p>It&#8217;s true that there are a MILLION different tactics that can be used in order to boost your site to the top of search engine results. But there are three very basic, very easy things that all sites need to have in place, and even if you don&#8217;t know anything about websites you can make sure your site has these three things done.</p>
<h2>The 3 Things Are:</h2>
<ol>
<li>Title Tag</li>
<li>Meta-Keywords Tag</li>
<li>Meta-Description Tag</li>
</ol>
<h2>How To Check If Your Site Has Them Set</h2>
<p>These three things are all set within your websites HTML and should be set for each page of your website. The best way to check is to go to a page on your website, right click somewhere on the page, and select the option that says, &#8220;View Source&#8221;, it may be different depending on your internet browser but it will be similar. A page will pop up with the HTML for your site and somewhere near the top you will see text like &#8220;title&#8221;, &#8220;meta name=description&#8221;, and &#8220;meta name=keywords&#8221;.</p>
<h2>1. Title Tag</h2>
<p>The title tag is the title that shows up at the very top of your internet browser. It should describe what the current web page is about. For example, if your a personal injury lawyer in Florida it would say something along the lines of &#8220;Florida Personal Injury Lawyer&#8221;.</p>
<h2>2. Meta-Keywords Tag</h2>
<p>The keywords tag doesn&#8217;t show up anywhere on your website but is used by search engines to rank the value of your site and determine if your site should be displayed in its results. Sticking with the same example the keywords would look something like &#8220;Florida Law Firm, Attorney Florida, Florida Lawyers&#8221;.</p>
<h2>3. Meta-Description Tag</h2>
<p>The description tag also won&#8217;t be displayed anywhere on your site but it will be displayed in the search engines search results, so make sure there&#8217;s no typos. This should be a sentence or two about the current web page or site. So an example would be, &#8220;Wheaton &#038; Wheaton is a nationally recognized full-service Florida law firm representing businesses and individuals. Offices in Tampa, Orlando, Miami. We specialize in defending employers in complex litigation cases.&#8221;
<p>And that&#8217;s it. Simple as one, two, three. You can (and should) go check your website right now to see if you even have any of these tags in place, it only takes a minute. If you don&#8217;t, you should get your web developer on the phone asap, or better yet contact me. Because if your competitors site has these tags and your site doesn&#8217;t, customers searching the internet will find them instead of you.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/seo/three-basic-seo-rules-you-need-to-know-if-you-have-a-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Your Website Can Look Great On Any Computer or Mobile Device</title>
		<link>http://www.eliwheaton.com/web-design/now-your-website-can-look-great-on-any-computer-or-mobile-device?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-your-website-can-look-great-on-any-computer-or-mobile-device</link>
		<comments>http://www.eliwheaton.com/web-design/now-your-website-can-look-great-on-any-computer-or-mobile-device#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:48:28 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://eliwheaton.local/?p=44</guid>
		<description><![CDATA[A loooooong time ago I wrote a post on a very nice CSS framework called the 960 Grid System (you can read it here). Which was, and still is, a very handy tool for helping you to quickly create website &#8230; <a href="http://www.eliwheaton.com/web-design/now-your-website-can-look-great-on-any-computer-or-mobile-device">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A loooooong time ago I wrote a post on a very nice CSS framework called the 960 Grid System (you can read it here). Which was, and still is, a very handy tool for helping you to quickly create website prototypes with clean site layouts. One of the underlying ideas for the 960 Grid is that it works around a fixed grid that is 960 pixels wide, hence the name. That&#8217;s all well and good for websites that are only going to be viewed on a desktop computer but what about other devices?</p>
<p>It&#8217;s obvious that the world of the web is changing very rapidly. Handheld devices such as phones and tablet PC&#8217;s all come with a powerful web browser that&#8217;s allowing users to surf the internet on the go.</p>
<h2>So what does this mean for your website?</h2>
<p>It means unless you want some cumbersome version of your website to be displayed on your visitors iPhone or iPad you&#8217;d better do something to get a mobile version in place.</p>
<h2>And how do you do that?</h2>
<p>That&#8217;s where Skeleton comes in. A new CSS framework that works much like the 960 Grid System only it&#8217;s not confined to a 960 pixel grid. From the Skeleton website, &#8220;A Beautiful Boilerplate for Responsive, Mobile-Friendly Development&#8221; doesn&#8217;t that sound great? And it is! Skeleton allows web designers to continue to design on a grid but now their designs are responsive to the size of display that they&#8217;re viewed on.</p>
<p>If you&#8217;re still a little confused about what this all means, head on over to the Skeleton website and resize your browser window down to the size of your phone or tablet and you&#8217;ll quickly see what I mean.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/web-design/now-your-website-can-look-great-on-any-computer-or-mobile-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Test Your Website on Every Browser</title>
		<link>http://www.eliwheaton.com/tools/how-to-test-your-website-on-every-browser?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-test-your-website-on-every-browser</link>
		<comments>http://www.eliwheaton.com/tools/how-to-test-your-website-on-every-browser#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:41:12 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://eliwheaton.local/?p=42</guid>
		<description><![CDATA[One of the most common problems a web developer has is making sure that the websites they produce work flawlessly on all the various browsers that are available today. Anyone that uses the internet can easily list off the major &#8230; <a href="http://www.eliwheaton.com/tools/how-to-test-your-website-on-every-browser">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most common problems a web developer has is making sure that the websites they produce work flawlessly on all the various browsers that are available today. Anyone that uses the internet can easily list off the major web browsers such as: Firefox, Google Chrome, Safari, Internet Explorer, Opera&#8230; the list goes on. The problem only gets worse when you start to factor in different versions of each of the browsers in the list. Many of the visitors to your website will not have updated to the latest version of their browser so it&#8217;s something you have to take into account.</p>
<p>For example, if you decided to support the last three versions of the five browsers I listed above that would mean you&#8217;ve got fifteen browsers you have to install, not to mention if you work on a mac, like myself, you need to have a separate Windows machine because you can&#8217;t install Internet Explorer on a mac.</p>
<p>In the past Ive used other tools like BrowserShots or Adobe Browserlab but wasn&#8217;t really happy with them and always found myself wishing there was a better option.</p>
<p>Fortunately, a few days ago I came across BrowserStack and life has been much easier ever since. BrowserStack provides web developers with live web-based cross browser testing. Now, instead of having to fire up another computer and juggle different browsers, all I have to do is sign into my account and I can test all my work in multiple versions of all the major browsers. I don&#8217;t have to worry about other machines or dealing with any virtual machine setups on my development system. I just log in, select the browser and the version I want to test on and I&#8217;m ready to go.</p>
<p>There are also a bunch of other great features provided by BrowserStack like the developer tools and the ability to test on your local server. They also state in their FAQ&#8217;s that they&#8217;re working on providing different operating systems for testing cross platform. They&#8217;ve definitely saved me time and money so I&#8217;ll continue to use the service for my testing needs. And if you&#8217;re a web developer that&#8217;s looking to test your websites across multiple browsers, I suggest you check them out.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/tools/how-to-test-your-website-on-every-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Layout With The Grid 960 System</title>
		<link>http://www.eliwheaton.com/web-design/website-layout-with-the-grid-960-system?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-layout-with-the-grid-960-system</link>
		<comments>http://www.eliwheaton.com/web-design/website-layout-with-the-grid-960-system#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:35:48 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://eliwheaton.local/?p=40</guid>
		<description><![CDATA[The grid layout is a design technique that has been used in print publishing long before the Web. It provides the publisher with an invisible guideline in order to create a clean and fluid layout. Essentially, the grid provides a &#8230; <a href="http://www.eliwheaton.com/web-design/website-layout-with-the-grid-960-system">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The grid layout is a design technique that has been used in print publishing long before the Web. It provides the publisher with an invisible guideline in order to create a clean and fluid layout. Essentially, the grid provides a scaffolding of vertical and horizontal rows in which to align headings, text, images, and all the other parts of a website.</p>
<p>This type of layout has been so successful it has naturally found it&#8217;s way into web design. By using CSS (Cascading Style Sheets) the web designer is able to position HTML elements anywhere he wants on the web page. The 960 Grid System is a CSS framework designed to streamline the layout of those elements for the designer.</p>
<p>The 960 system works on the principle that the web page is 960 pixels wide (hence the name 960). From there the 960 pixels are made up of either 12 or 16 evenly spaced columns &#8211; the rows aren&#8217;t as important for the web since the length of a web page varies. This allows the designer to rapidly layout his web page and end up with a visually appealing layout to most human eyes. So rapidly in fact that it can also be used as a very good prototyping tool. Often the client might not know exactly how he or she wants their web page to look. One of the reasons I love the 960 Grid system is that I can create a few mock ups without spending too much time. Without the system I would have to code everything only to find out the client disapproves&#8230;</p>
<p>Another benefit from using the 960 system is that it allows the eyes to naturally fall around a web page without feeling forced. If you’ve noticed that this web site is easy on the eyes and has a very clean layout, well it has a lot to do with the fact that I used the 960 Grid when I developed it.</p>
<p>I hope that helped shine some light on the 960 system and showed you a little of how I work. Some other grid systems that I’ve used include Blueprint and YUI. If you’re interested you can check those out too.</p>
<p>Things have been busy around here lately but I&#8217;m planning on updating the portfolio page and some more tech blogs, so check back soon!</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/web-design/website-layout-with-the-grid-960-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few of My Favorite Tools For Web Development</title>
		<link>http://www.eliwheaton.com/web-development/a-few-of-my-favorite-tools-for-web-development?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-few-of-my-favorite-tools-for-web-development</link>
		<comments>http://www.eliwheaton.com/web-development/a-few-of-my-favorite-tools-for-web-development#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:30:12 +0000</pubDate>
		<dc:creator>Eli Wheaton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://eliwheaton.local/?p=37</guid>
		<description><![CDATA[In this post I&#8217;ll be covering a few really cool tools specifically, CodeIgniter, Grid 960, and WordPress. Since I want to tell you a little bit about all of them, I’ll just sum it up in this post and go &#8230; <a href="http://www.eliwheaton.com/web-development/a-few-of-my-favorite-tools-for-web-development">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this post I&#8217;ll be covering a few really cool tools specifically, CodeIgniter, Grid 960, and WordPress. Since I want to tell you a little bit about all of them, I’ll just sum it up in this post and go into further detail in future posts.</p>
<h2>CodeIgniter</h2>
<p>CodeIgniter is a PHP Framework. What that means is it acts just like the name implies, it’s a &#8220;framework&#8221; that allows you to build your PHP projects around it, much like the frame of a house. Once your project is configured with CodeIgniter you can start quickly adding functionality and database access with ease.</p>
<h2>Grid 960 System</h2>
<p>Grid 960 is another type of framework, but this one is for CSS instead of PHP. The Grid 960 system allows you to break up the screen into a certain number of columns and create very clean, user-friendly designs. Whereas the CodeIgniter framework is more for developing functionality, the Grid 960 system is more for layout design.</p>
<h2>WordPress</h2>
<p>That leaves us with WordPress. If you don’t already know, WordPress is one of the most popular content management systems (CMS) available. I used WordPress to create this website.</p>
<p>That’s a quick summary of some of the tools I use. Check back for future posts where I’ll break each one down a little further. I’m also working on a CodeIgniter tutorial for anyone that’s interested, I’ll be posting a link soon.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eliwheaton.com/web-development/a-few-of-my-favorite-tools-for-web-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
